Listing of Reference Waste Engineering Projects


Stainless Steel Heat Recovery/H&V Unit
Brewer Waste Treatment Plant, Maine


2000-035	Belfast 3 Pump Stations
2000-030	Belfast Aerobic Digester Elec Engineering
1996-099	Belfast Sludge Storage Tank
2000-045	Belfast YMCA Pump Station
2001-069	Blue Hill Plant Lab & Pump Station
1996-014	Blue Hill Pump Station Upgrade
1996-100	Blue Hill Waste Treatment Plant Sludge Storage Electrical Engineering
1998-047	Blue Hill Pump Station Electrics
1995-075	Belfast Treatment Plant Electrical Modifications
1996-099	Belfast Treatment Plant Sludge Storage Tank Electrical Engineering
1997-042	Brewer Craig Drive Pump Station Elec
1996-013	Brewer Treatment Plant Peak Flow & Pump Stations Upgrade
1992-074	Brewer Treatment Plant Belt Feed Press #1 Electrical & Ventilation Design
1994-002	Brewer Treatment Plant Belt Feed Press #2 Electrical & Ventilation Design
1993-002	Brewer Treatment Headworks Upgrade Electrical Design
1993-029	Brewer Treatment Final Clarifier & Control Room Renovation Electrical Design
2001-002	Bucks Harbor Aerobic Digester Upgrade
1997-028	Caribou Utility District Lagoon Mixing
1994-036	Castine Sewage Treatment Plant Ventilation
1998-085	Corinna Treatment Plant Headworks Upgrade
1999-060	Corinna Treatment Plant Generator Sizing
1991-050	Ellsworth Recycling Center Engineering Review
1993-042	Ellsworth Transfer Station Electrical Modifications
1993-040	Ellsworth Waste Treatment Pump Station & Grinder Electrical Design
1993-054	East Millinocket Recycling
1996-040	Machias Treatment Plant Roof Structural Review
1996-009	Madawaska Treatment Plant Elec Review
1994-062	Madison Treatment Plant Belt Feed Press Electrical Engineering
2000-065	Mapleton Wastewater Treatment Replacement
2002-054	Mattawamkeag Treatement Plant Blowers
1997-011	Milbridge Treatment Electrical Engineering
2002-014	Millinocket Pump Station
1993-049	Millinocket Recycling Center Electrical Design
1998-013	Millinocket Wastewater Treatment Facility
1996-024	NE Harbor Waste Treatment Facility Blower Upgrade
1996-096	NE Harbor Waste Treatment Facility Clarifier Electrical Engineering
1994-008	Orland Pumping Stations H&V & Electrical Engineering
2001-024	Orono 3 Pump Stations
1995-048	Orono Pumping Station Electrical Engineering
1998-079	Orono Pump Station Genset Sizing
2001-068	Orrington Pump Station
1996-084	Otter Creek Sewage Treatment Plant Ventilation
2000-074	Penobscot Nation Waste Water Plant Generator Sizing
2001-025	Penobscot Nation Waste Water Treatment Upgrade
2002-012	Pleasant Point Wastewater Treatment
1998-071	Seal Harbor Waste Plant Aeration Blower
2002-046	Seal Harbor Waste Treatment Upgrade
1998-074	Seal Harbor Sewer Blowers
2002-015	Seal Harbor/Otter Creek Pump Station
2002-047	Somesville Waste Treatment Upgrade
1995-052	St. Agatha Pumping Station Review
1992-075	St. Agatha Sewer Plant Ventilation & Electrical Design
1994-048	St. Agatha Blower Electrical Upgrade
1994-077	St. Agatha Mixer building Electrical & H&V Engineering
1996-097	Stonington Waste Treatment Facility Pump Tanks Electrical Engineering
1998-037	Stonington Chlorine Contact Station
1999-004	Stonington Chlorine Contact Station & Storage Building
1995-019	Tri-Community Leachate Pumping Station Electrical Engineering
1997-063	Winterport Pump Station Elec Usage


| Services | Project Categories | Home |
revised 11/5/2002